Text size
Table IV.2: The intertwined Days (example of Sunday alone). The shaded background indicates the nights of the normal days, and bold font indicates the nighttime hours of the intertwined Days. The data in this table is extracted from Kitab Ayyam Al-Sha
|
|
| normal week days | ||||||
|
|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| hours of night | 1 | . | . | . | . | . | . | |
| 2 | . | . | . | . | . | . | SUN | |
| 3 | . | SUN | . | . | . | . | . | |
| 4 | . | . | . | SUN | . | . | . | |
| 5 | . | . | . | . | . | SUN | . | |
| 6 | SUN | . | . | . | . | . | . | |
| 7 | . | . | SUN | . | . | . | . | |
| 8 | . | . | . | . | SUN | . | . | |
| 9 | . | . | . | . | . | . | SUN | |
| 10 | . | SUN | . | . | . | . | . | |
| 11 | . | . | . | SUN | . | . | . | |
| 12 | . | . | . | . | . | SUN | . | |
| hours of daytime | 1 | SUN | . | . | . | . | . | . |
| 2 | . | . | SUN | . | . | . | . | |
| 3 | . | . | . | . | SUN | . | . | |
| 4 | . | . | . | . | . | . | SUN | |
| 5 | . | SUN | . | . | . | . | . | |
| 6 | . | . | . | SUN | . | . | . | |
| 7 | . | . | . | . | . | SUN | . | |
| 8 | SUN | . | . | . | . | . | . | |
| 9 | . | . | SUN | . | . | . | . | |
| 10 | . | . | . | . | SUN | . | . | |
| 11 | . | . | . | . | . | . | SUN | |
| 12 | . | SUN | . | . | . | . | . | |
Then he moves on to analyse the night of (the circulated day of) Monday in the same way, but starting from the daytime of Friday, and so on for the full seven Days, as indicated in the following Table IV.3 and Figure IV.2.


